KARTEFANT (HUMAN) SKILLS |
Fighter (Level up increase: Strength 1, Constitution 1) The fighter character, when compared to other classes has more HP and can deal more conventional damage, when forming a party its role is to breach enemy lines and may later change class to either a warrior or defender. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Net | Net | Instance | Paralyzes target momentarily. It may nullify Magic-defence and have different effects in different levels. | |
Versed Fencing | Basic Fencing | Passive | Increases sword damage and hit rate. | |
Advanced Fencing | ||||
Versed Fencing | ||||
Sr. Fencing-knack | ||||
Tiptop Fencing-knack | ||||
Versed Axe-Skill | Basic Axe-skill | Passive | Increases axe damage and hit rate. | |
Advanced Axe-skill | ||||
Versed Axe-skill | ||||
Sr. Axe-knack | ||||
Tiptop Axe-skill | ||||
Power Attack | Light attack | Instance | Unleashes a single powerful attack with high damage. | |
Medium attack | ||||
Mighty attack | ||||
Brutal attack | ||||
Vital attack | ||||
Versed Blunt | Basic Blunt | Passive | Increases blunt/club weapons damage and hit rate. | |
Advanced Blunt | ||||
Versed Blunt | ||||
Sr. Blunt | ||||
Tiptop Blunt |
Rogue (Level up increase: Dexterity 1, Strength 1) This special character is fast and highly agile, but also has high defence to supplement the character's value as a long-range attacker in a party and may later change classes into either an assassin or archer. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Dig-Skill | Dig-Skill | Instance | Rogue skill. Helps to detect hidden enemies | |
Dark Sword | Dark Sword | Instance | Fires a magic missile. Skill can be used while hiding. | |
Dynamite Sword | ||||
Shadowless Sword | ||||
Shadow Killing | ||||
Lightning Attack |
Mage (Level up increase: Intelligence 1, Dexterity 1) The mage has formidable attack power, and may change classes into either a sorcerer or enchanter. Their weapon of choice is the staff and the weapon may obtain a 15% attack speed enhancement. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Magic Cell | Magic Cell | Cast | Helps defend against normal attacks and some skill attacks. (Limited Time) | |
Str. Defence | ||||
Magic Wall | ||||
Magic Mirror | ||||
Magic Mete | ||||
Halt Skill | Halt Skill | Cast | Confuses and halts enemy's actions. Not affected by the recover the Magic-cell & Blood-power. | |
Sr. Halt Skill | ||||
Seal Skill | ||||
Total Seal | ||||
Apotheosize | ||||
Dark Power | Dark Power | Instance | Transfer HP into MP. | |
Magic Switch | ||||
Strength Sacrificed | ||||
Belial Bless | ||||
Death Bargain | ||||
Vampire Kiss | Vampire Kiss | Cast | Absorbs enemy's HP to restore own HP. Not affected by the recover the Magic-cell & Blood-power | |
Star Absorb Skill | ||||
Soul Steal Skill | ||||
Life Robbing | ||||
Vampire Coming |
Acolyte (Level up increase: Wisdom 1, Constitution 1) Has powerful restoration skills and is normally the medic in a party and may change classes into either a priest or cleric. Their weapon may obtain a 15% attack speed enhancement. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Refining | Refining | Instance | Acolyte Skill. Negates negative skill effects on party. | |
Courage | Courage | Cast | Enhances party attack and defence. | |
Bless | ||||
God's Help | ||||
Brave's Seal | ||||
Brave's Dirge | ||||
First-aid Skill | First-aid Skill | Instance | Recovers some of targeted player's HP. Useless if the total HP is higher than the recovery. | |
Succor Skill | ||||
Holy Spring | ||||
Goddess' Favor | ||||
Artemis Coming | ||||
Blaze Gavel | Blaze Gavel | Cast | Launches a powerful blazing-gavel that numbs the enemy while bashes its head | |
Holy Blaze Gavel | ||||
Holy Gavel | ||||
Godly Judge | ||||
Godly Final Judge |
Defender (Level up increase: Strength 1.5, Constitution 1.5) A soldier built for defence purposes. Has extremely high HP and common defence characteristics. The main skills, pain sharing and Back Cut can deal good damage. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Status Relief | Status Relief | Instance | Negates negative skill effects, enhancing Defence, Magic-defence and movement speed | |
Pain Sharing | Pain Sharing | Instance | Sacrificing own HP while lessening the enemy's, slowing the enemy down. | |
Distress Average | ||||
Final Woe | ||||
Pain Demission | ||||
Holy honor | ||||
Back Cut | Back Cut | Instance | For Dual-handed weapon only. Damages all surrounding enemies, slowing them down. | |
Yataghan Back Cut | ||||
Wind Falchion | ||||
Moon Falchion | ||||
The Third Sec of Moonless |
Warrior (Level up increase: Strength 2, Constitution 1) A full blooded warrior character. Has massive HP and the very powerful close combat attack rate. Acts as the main attackers in the party, dealing close range damage to the enemy. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Lysis | Lysis | Instance | Defence skill. Negates negative spells/skills on party, enhances Attack, Magic-defence and movement speed, sacrificing defence. | |
Running Action | Running Action | Instance | Performs a running combo attack. | |
Compositive strike | ||||
Fatal Killing | ||||
Chaos | ||||
Lotiform Dance | ||||
Song of Battle | Song of Battle | Chant | Increases party attack rate. | |
Roaring in War | ||||
Music of War | ||||
Lament of Death | ||||
The Ninth Symphony |
Assassin (Level up increase: Dexterity 2, Strength 1) The assassin is extremely skilled at stealth and can deal massive amounts of damage using it's assassin skills. Upgraded from a Rogue, the assassin mainly stays hidden until close to the enemy, where he unleashes a fatal stealth attack. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Internal Injury | Internal Injury | Instance | For Short sword only. Can deal 4x damage when used while hidden, slowing the target down. | |
Thuggery | ||||
Murder by Shadow | ||||
Voiceless Killing | ||||
Quick Killing | ||||
Versed-Gladius | Basic Gladius | Passive | Enhances dagger damage and hit rate. | |
Advanced Gladius | ||||
Versed Gladius | ||||
Sr. Gladius | ||||
3rd Sec of Gladius | ||||
Dodge Skill | Dodge Skill | Instance | Enables the user to hide from the enemy. The higher the level, the higher movement speed, longer effect time and faster recharge rate. | |
Proximal Dodge | ||||
Proximal Attack | ||||
Aquatic Pace | ||||
Shadow-less |
Archer (Level up increase: Dexterity 1.5, Strength 1.5) The archer has powerful long-ranged attack skills, and greatly optimises the use of long-range weapons. It's main role in the party is as long-ranged attacker or to weaken the enemy. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Sharp Shooting | Sharp Shooting | Cast | Uses ranged weapons for strong attacks. Is able to execute up to 4 attacks when in hiding. | |
Voiceless arrow | ||||
Shadowless Arrow | ||||
Vital arrow | ||||
St. Arrow Shoot | ||||
Double-Arrow | Double-Arrow | Instance | Uses ranged weapons for fatal attacks. | |
Multiple-Arrow | ||||
Dreamlike-Arrow | ||||
Arrow Pelter | ||||
Arrow Array | ||||
Camouflage Skill | Camouflage Skill | Instance | Enables the user to hide from the enemy. The higher the level, the higher movement speed, longer effect time and faster recharge rate. | |
Hiding Skill | ||||
Secretiveness Skill | ||||
Soundlessness | ||||
Shapelessness |
Sorcerer (Level up increase: Intelligence 2, Dexterity 1) The sorcerer is a powerful long-ranged attacker with strong offensive skills. He is able to attack multiple enemies at once with certain area effect/multitarget skills. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Conjuring | Conjuring | Instance | Summons party members to your location | |
Fireball | Fireball | Cast | Launching fireball to attack the single target | |
Burning Fireball | ||||
Bursts | ||||
Hell Fire | ||||
Blazing Lotus | ||||
Dead Blaze | Dead Blaze | Instance | Destroys the target's life force. | |
Death Cuss | ||||
Azrael's Seal | ||||
Azrael's Groan | ||||
Azrael's Coming | ||||
Electric Arrow Skill | Electric Arrow Skill | Cast | Launches a powerful electric based attack on the target or group, causing numbness. | |
Electric Ball Skill | ||||
Shock Wave | ||||
Thunder Break | ||||
Tempest | ||||
Ice Power Skill | Ice Power Skill | Cast | Launches a powerful ice based attack on the target or group, resulting in their poisoning | |
Ice Attack Skill | ||||
Ice Seal | ||||
Sheer Zero | ||||
Ice Ball |
Enchanter (Level up increase: Intelligence 1.5, Dexterity 1.5) The enchanter has the ability to increase the party's offensive power or weaken the enemy party's skills. Can render the enemy unable to cast or use skills or weaken them. May use long distance weapons. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Intensified Magic | Intensified Magic | Instance | Negates an enemy's positive skill | |
Conjuring | Conjuring | Instance | Summons party members to your location | |
Seal Attack | Seal Attack | Cast | Attacks and halts enemy's action and confuses them. Not affected by the target's Magic-cell or Blood-power | |
Seal thwack | ||||
Earth's cuss | ||||
Cuss on territory | ||||
World-destroying | ||||
Weaken Skill | Weaken Skill | Cast | Lowers enemy's attack and defence rating. Not affected by the target's Magic-cell or Blood-power | |
Advanced weaken skill | ||||
Sr. weaken skill | ||||
Life prostration | ||||
Territory prostration | ||||
Weapon Potentiation | Weapon potentiation | Cast | Enhances target attack rate and damage. | |
Weapon reinforce | ||||
Weapon rouse | ||||
Hero assaying | ||||
Holy ware using | ||||
Crushing Skill | Crushing Skill | Instance | Attacks the enemy while simultaneously negates one positive skill. | |
Dust-attacking skill | ||||
Particle-attacking skill | ||||
Particle crack | ||||
Nuclear fuse |
Priest (Level up increase: Wisdom 1.5, Constitution 1.5) The priest's primary role in the party is to enhance the party's fighting and regeneration ability. He is able to strengthen himself and other party members and even transfer MP to them. A party with a priest is a lot more effective during battle. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Resurrecting Skill | Resurrecting Skill | Instance | Resurrects the targeted player at location of death. | |
Psalm of Light | Psalm of Light | Chant | Increases party's defence and HP recovery rate. | |
Psalm of Bless | ||||
Psalm of Honor | ||||
Saint's Breath | ||||
Archangel's Breath | ||||
Psalm of Courage | Psalm of Courage | Chant | Increases party's attack power and MP recovery rate. | |
Psalm of Inspiration | ||||
Psalm of Hero | ||||
Saint's Inspiration | ||||
Saint's Heart | ||||
Flash Armor | Flash Armor | Cast | Enhances target's defence rating. | |
Blessed Armor | ||||
Holy-Blaze Armor | ||||
Saint's Flash-Armor | ||||
Blessed Flash-Armor | ||||
Blessing Sharing | Blessing Sharing | Instance | Uses own MP to recover target's MP. | |
Spirit Domination | ||||
Spirit Raising | ||||
Spirit Sharing | ||||
Palingenesis |
Cleric (Level up increase: Wisdom 2, Constitution 1) Primary incantations and spells are health and restoration related. Has formidable self heal, party HP restore and effect cure skills. Acts as the healer/medic in a party. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Resurrecting Skill | Resurrecting Skill | Instance | Resurrects the targeted player at location of death. | |
Confusion Skill | Confusion Skill | Instance | Numbs/confuses enemies for a limited time. | |
Glaring | ||||
Dazzle Skill | ||||
Holy-blaze Array | ||||
Holy-blaze Wall | ||||
Healing Skill | Healing Skill | Chant | Recovers target's HP while simultaneously negates a negative spell effect. | |
Curing Skill | ||||
Magic Recover | ||||
Reliving | ||||
Life Span | ||||
Lotos | Lotos | Instance | Transfers injury to the enemy. | |
Harm Transfer | ||||
Harm Attached | ||||
Rebirth | ||||
Life Alternation |
Combatant (Level up increase: Strength 1) Warrior character; When compared with the Officiator, has a stronger physical body and very high HP, also has higher strength and can deal more physical damage. May change classes into either a Templar, Attacker or Gunner. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Safeguard skill | Safeguard skill | Cast | Enhances target's/Own defence rate. | |
Str. Safeguard Skill | ||||
Super Safeguard | ||||
Blest Safeguard | ||||
Holy Protection | ||||
Basic weapon-intensified | Basic weapon-intensified | Passive | Enhances blunt/axe weapon damage and hit rate. Weapon hitrate increases according to skill level. | |
Advanced weapon-intensified | ||||
Sr. weapon-intensified | ||||
Final weapon-intensified | ||||
Super-weapon | ||||
Slight-attack | Slight-attack | Instance | Launches a powerful attack against the enemy. | |
Medium attack skill | ||||
Strong attack skill | ||||
Haymaker skill | ||||
Vital attack | ||||
Sword intensified | Sword intensified | Passive | Increases Sword weapon hitrate and effectiveness. Hitrate increases according to skill level. | |
Advanced sword intensified | ||||
Sr. Sword intensified | ||||
Intensified fencing | ||||
Holy intensified-fencing | ||||
Dual player skill | Life Jointing | Life Jointing | Instance | Sharing of HP between two players |
Life transfer | ||||
Life continuing | ||||
Life fuse | ||||
Life span | ||||
Brave's Power | Brave's Power | Instance | Increases Maximum Strength | |
Brave's heart | ||||
Brave's body | ||||
Bravery | ||||
Terminal bravery |
Officiator (Level up increase: Dexterity 1) Often holds the post of support character in a party, as the Officiator's HP is lower than Combatant. However, the Officiator has many offensive and defensive spells/skills which are useful. May change classes into either a Rune Officer, Life Officer or Shadow Officer. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Relief | Relief | Instance | Officiator Skill. Negates all negative skills on caster. | |
Magic fly-arrow | Magic fly-arrow | Cast | Launches a magic missile attack. Not affected by the target's Magic-cell or Blood-power | |
Double fly-arrow | ||||
Chaos arrow | ||||
Arrow array | ||||
Hexagonal arrow array | ||||
Response intensified | Response intensified | Instance | Enhances pliability and dodge rate in close combat. | |
Energy intensified | ||||
Reflex intensified | ||||
Life evolution | ||||
Final evolution | ||||
Dark Power | Dark Power | Instance | Transfers own HP into MP. | |
Magic transfer | ||||
Strength sacrificed | ||||
Belial Bless | ||||
Death bargain | ||||
Basic thrust | Basic thrust | Passive | Increases forked weapon hitrate and damage. Hitrate increases according to skill level. | |
Advanced thrust | ||||
Versed thrust | ||||
Versed thrust-knack | ||||
Top thrust | ||||
Nimble ball | Nimble ball | Chant | Increases party HP & MP recovery rate. | |
Advanced nimbus | ||||
Nimbus recover | ||||
Gaia's bless | ||||
Saint rebirth | ||||
Halt skill | Halt skill | Chant | Confuses and halts enemy's action. Not affected by the target's Magic-cell or Blood-power | |
Sr. halt skill | ||||
Seal skill | ||||
Total seal | ||||
Apotheosize | ||||
Courage | Courage | Cast | Increases party Attack and Defence for a limited time. | |
Bless | ||||
God's help | ||||
Brave's seal | ||||
Brave's dirge |
Templar (Level up increase: Strength 1.5, Constitution 1.5) The Templar has extremely high HP and defence rating. The main role of the Templar is to go in close and strike at the enemy using close combat skills which can deal massive damage. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Net | Net | Instance | Paralyzes target. It may nullify Magic-defence and has different effects in different levels. | |
Fatal attack | Fatal attack | Instance | Launches a powerful attack against the target. Recharge rate and MP consumption increases with each level. | |
Fatal running-attack | ||||
Splitting attack | ||||
Splitting bite | ||||
Freely moving | ||||
Strength recover | Strength recover | Instance | Transfers HP to MP. | |
Magic sacrifice | ||||
Life balance | ||||
Life lock | ||||
Life series | ||||
Protecting skill | Protecting skill | Cast | Raises defence to a certain level. Affected by armor defence ability and skill level. | |
Advanced protecting skill | ||||
Intensified protecting skill | ||||
Protecting shield | ||||
Sheer protecting | ||||
Status relief | Status relief | Instance | Nullifies negative skill effects as well as enhances Defence, Magic-defence and movement speed |
Attacker (Level up increase: Strength 2, Constitution 1) A powerful close combat character with high HP. Normally acts as the guard for weaker party members or long-range attackers while absorbing the enemy's HP (using mainly Light Attacks to cause the enemy massive damage). Can deal damage to multiple surrounding enemies and increase party attack rate. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Net | Net | Instance | Paralyzes target momentarily. It may nullify Magic-defence and have different effects in different levels. | |
Energy Absorbing | Energy Absorbing | Instance | Lowers the enemy's HP while adding some of it to your own. | |
Energy Transfer | ||||
Life Absorbing | ||||
Life Robbing | ||||
Belial Coming | ||||
Fire-spring | Fire-spring | Instance | Launches an area effect shock wave type attack against the enemy. | |
Skyrocket | ||||
Land's Skyrocket | ||||
Death Outburst | ||||
Hell's Seal | ||||
Song of Battle | Song of Battle | Chant | Increases party attack rate. | |
Roaring in War | ||||
Music of War | ||||
Lament of Death | ||||
The Ninth Symphony | ||||
Lysis | Lysis | Instance | Defence skill. Negates negative spells/skills on party, enhances Attack, Magic-defence and movement speed, sacrificing defence. |
Gunner (Level up increase: Dexterity 1.5, Constitution 1.5) The Gunner is a specialised long-range attacker. It has the lowest HP among all the Combatants but has high defensive capability and is formidable even in close combat. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Digging skill | Digging skill | Instance | Uncovers hidden enemies. | |
Camouflage | Camouflage | Instance | Renders the caster invisible for a limited time. Duration and movement speed increases according to skill level. | |
Hiding skill | ||||
Secretiveness skill | ||||
Soundlessness | ||||
Shapelessness | ||||
Fire-arrow skill | Fire-arrow skill | Instance | Launches a fire arrow attack using the Gun-arm. Recharge rate decreases according to level. | |
Energy bomb | ||||
Fusillade | ||||
Groups fusillade | ||||
Bombshell chain | ||||
Bombing skill | Bombing skill | Cast | Launches a ranged bomb using the Gun-arm. Recharge rate decreases according to skill level. | |
Advanced bombing skill | ||||
Crazy bombing skill | ||||
Hell bombing | ||||
World-breaking |
Rune Officiator (Level up increase: Intelligence 2, Dexterity 1) The Rune Officer uses the most intense/powerful skills and acts as the magic based attacker in a party. Has both powerful offensive skills both short and long range. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Conjuring | Conjuring | Instance | Summons party members to your location | |
Electric-attacking | Electric-attacking | Cast | Launches an electric based attack against a target/group. Recharge rate reduces according to skill level. | |
Strong Electric-attack Skill | ||||
Thunder-bomb Skill | ||||
Thunderclap | ||||
Thor's Rage | ||||
Damaging skill | Damaging skill | Instance | Launches a strong magic attack to the target | |
Advanced damaging Skill | ||||
Fatal Damaging Skill | ||||
Damaging Storm | ||||
Athene's Coming | ||||
Poison skill | Poison skill | Cast | Launches a poison magic attack against a target/group. Recharge rate decreases according to skill level. Not affected by the target's Magic-cell or Blood-power. | |
Advanced Poison Skill | ||||
Fatal Poison | ||||
Poison Calamity | ||||
Virulence | ||||
Gaia's root | Gaia's root | Cast | Launches an arboreal magic attack against a target/group with confusing impact. Recharge rate reduces according to skill level. | |
Gaia's Hate | ||||
Gaia's Cuss | ||||
Gaia's Kickback | ||||
Gaia's Rage | ||||
Weapon Potentiation | Weapon Potentiation | Cast | Enhances targeted player's attack rate. | |
Weapon Reinforcing | ||||
Weapon Rouse | ||||
Hero Assaying | ||||
Holy Ware Using | ||||
Conjuring skill | Conjuring skill | Cast | Conjures a protective demon. | |
Glare Destroying | ||||
Burning Demon | ||||
Fire Wings | ||||
Resurrection |
Life Officiator (Level up increase: Wisdom 2, Dexterity 1) The Life Officer acts as the healer in a party. Has the ability to restore oneself or shifts HP to another party member and even to share injury or transfer injury. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Resurrection | Resurrection | Instance | Resurrects the target at his/her location of demise. | |
Refining | Refining | Instance | Nullify negative skills/effects. | |
Confusion Skill | Confusion Skill | Instance | Generates confusion on the target group. | |
Glaring Skill | ||||
Hex | ||||
Hex Array | ||||
Hex Wall | ||||
Dual Player Skill | Lotos | Lotos | Instance | Transfer your injury to the target. |
Harm Transfer | ||||
Harm Attached | ||||
Rebirth | ||||
Life Alternation | ||||
Injury Shifting | Injury Shifting | Instance | Transfer target's injury to yourself | |
Injury Transfer | ||||
Healing | ||||
Life Transfer | ||||
Fates' Bless | ||||
Healing Skill | Healing Skill | Cast | Recovers target's HP. Can also nullify negative skills at higher levels. | |
Curing Skill | ||||
Magic Recover | ||||
Reliving | ||||
Life Span |
Shadow Officiator (Level up increase: Dexterity 1.5, Strength 1.5) Has very intense offensive skills and the ability to hide, making him a very formidable assasin. Armed with both short and long range attack skills, he can surprise an enemy when he least expects it. |
IMAGE | SKILL NAME | SKILL LEVEL | TYPE | DESCRIPTION |
Digging Skill | Digging Skill | Instance | Uncovers hidden enemies. | |
Harmful Wind | Harmful Wind | Instance | Launches a powerful attack at the target. If executed when hidden, skill's effectiveness is increased. | |
Blazing Storm | ||||
Flame | ||||
Dark-fire Killing | ||||
Hellfire | ||||
Dark Sword | Dark Sword | Instance | Attacks the target by conjuring a magic sword weapon. Skill can be used while caster is hidden. | |
Splitting Attack | ||||
Splitting Kill | ||||
Shadowless Kill | ||||
3rd sec of Dark | ||||
Dodging Skill | Dodging Skill | Instance | Renders the caster invisible for a limited time. Duration and movement speed increases according to skill level. | |
Proximal Dodge | ||||
Proximal Attack | ||||
Aquatic Pace | ||||
Shadow-less |
0 komentar:
Posting Komentar